Heat #10 WQS 6 STAR RND OF 96 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
Red | 3 | 12.27 | GABRIEL MEDINA | BRA | |
White | 2 | 14.37 | HODEI COLLAZO | EUK | |
Yellow | 4 | 7.77 | ROMAIN LAULHE | FRA | |
Black | 1 | 16.17 | RHYS BOMBACI | AUS |
Heat #11 WQS 6 STAR RND OF 96 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
Red | 1 | 13.67 | PEDRO HENRIQUE | BRA | |
White | 2 | 13.44 | NAT YOUNG | USA | |
Yellow | 4 | 13.10 | JEAN DA SILVA | BRA | |
Black | 3 | 13.34 | NICOLAUS RUPP | DEU |
Heat #12 WQS 6 STAR RND OF 96 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
Red | 2 | 12.53 | RAONI MONTEIRO | BRA | |
White | 3 | 10.33 | DIEGO ROSA | BRA | |
Yellow | 4 | 7.97 | MICHAEL FEBRUARY | ZAF | |
Black | 1 | 13.26 | RICHARD CHRISTIE | NZL |
Heat #13 WQS 6 STAR RND OF 96 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
Red | 1 | 15.53 | ALEJO MUNIZ | BRA | |
White | 2 | 14.33 | GONY ZUBIZARRETA | ESP | |
Yellow | 3 | 8.80 | JONATHAN GONZALEZ | CNY | |
Black | 4 | 8.14 | BRENDON GIBBENS | ZAF |
Heat #14 WQS 6 STAR RND OF 96 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
Red | 2 | 11.80 | NATHAN HEDGE | AUS | |
White | 3 | 11.50 | LEONARDO NEVES | BRA | |
Yellow | 4 | 7.40 | PARRISH BYRNE | AUS | |
Black | 1 | 12.00 | TIM BOAL | FRA |
Heat #15 WQS 6 STAR RND OF 96 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
Red | 1 | 16.33 | RODRIGO DORNELLES | BRA | |
White | 2 | 16.03 | MESSIAS FELIX | BRA | |
Yellow | 4 | 11.60 | HUGO SAVALLI | REU | |
Black | 3 | 15.10 | ALAN STOKES | GBR |
Heat #16 WQS 6 STAR RND OF 96 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
Red | 1 | 12.17 | ROYDEN BRYSON | ZAF | |
White | 3 | 10.66 | SUNNY GARCIA | HAW | |
Yellow | 4 | 8.73 | RICKY BASNETT | ZAF | |
Black | 2 | 11.87 | BERNARDO MIRANDA | BRA |
Heat #17 WQS 6 STAR RND OF 96 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
Red | 1 | 15.10 | WILLIAM CARDOSO | BRA | |
White | 3 | 13.27 | BRANDON JACKSON | ZAF | |
Yellow | 4 | 8.07 | BRIAN TOTH | PRI | |
Black | 2 | 13.97 | MARLON LIPKE | DEU |
Nenhum comentário:
Postar um comentário