WQS 6 STAR / RND OF 144 - Last Update : 18/Aug/2010 3rd:97th place, 95Pts 4th:121st place, 30Pts |
BeachByte >>ASP Europe Official scoring system - (c)2010 - system@beachbyte.com
Heat # 1 WQS 6 STAR RND OF 144 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
Red | 1 | 13.54 | ANDRE SILVA | BRA | |
White | 2 | 9.46 | HUGO SAVALLI | REU | |
Yellow | 3 | 8.33 | PARRISH BYRNE | AUS | |
Black | 4 | 4.90 | REMI PETERSEN | ZAF |
Heat # 2 WQS 6 STAR RND OF 144 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
Red | 3 | 7.37 | BRENDON GIBBENS | ZAF | |
White | 1 | 15.87 | DAVID DO CARMO | BRA | |
Yellow | 2 | 11.73 | NICOLAUS RUPP | DEU | |
Black | 4 | 7.00 | YOACKIM GUICHARD | NOR |
Heat # 3 WQS 6 STAR RND OF 144 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
Red | 3 | 8.94 | ROLAND LEFEUVRE | FRA | |
White | 1 | 14.36 | JEAN DA SILVA | BRA | |
Yellow | 2 | 10.97 | FREDERIC ROBIN | REU | |
Black | 4 | 3.73 | CHEYNE WILLIS | HAW |
Heat # 4 WQS 6 STAR RND OF 144 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
Red | 1 | 17.33 | MIGUEL PUPO | BRA | |
White | 2 | 13.27 | MITCHEL COLEBORN | AUS | |
Yellow | 3 | 9.16 | ROMAIN LAULHE | FRA | |
Black | 4 | 7.77 | TAYLOR THORNE | USA |
Heat # 5 WQS 6 STAR RND OF 144 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
Red | 4 | 5.66 | MOHAMMED BERRADA | MAR | |
White | 3 | 8.17 | JACK PERRY | AUS | |
Yellow | 1 | 13.50 | MASATOSHI OHNO | JPN | |
Black | 2 | 9.03 | ADRIEN VALERO | FRA |
Heat # 6 WQS 6 STAR RND OF 144 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
Red | 3 | 9.56 | JANO BELO | BRA | |
White | 2 | 9.73 | MARLON LIPKE | DEU | |
Yellow | 4 | 5.70 | ALEXANDRE DESCACQ | REU | |
Black | 1 | 10.67 | MICHAEL FEBRUARY | ZAF |
Heat # 7 WQS 6 STAR RND OF 144 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
Red | 3 | 10.46 | HEATH JOSKE | AUS | |
White | 2 | 11.63 | MAXIME HUSCENOT | FRA | |
Yellow | 1 | 12.50 | MEDI VEMINARDI | REU | |
Black | 4 | 7.74 | RUDY MARECHAL | FRA |
Heat # 8 WQS 6 STAR RND OF 144 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
Red | 3 | 12.90 | BERNARDO MIRANDA | BRA | |
White | 1 | 16.67 | KAI BARGER | HAW | |
Yellow | 4 | 6.16 | NICK RILEY | AUS | |
Black | 2 | 13.10 | FILIPE JERVIS | PRT |
Heat # 9 WQS 6 STAR RND OF 144 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
Red | 1 | 13.80 | THOMAS HERMES | BRA | |
White | 2 | 10.70 | ALAN STOKES | GBR | |
Yellow | 3 | 7.80 | ABDEL EL HARIM | MAR | |
Black | 4 | 6.14 | ALESSANDRO PIU | ITA |
Heat #10 WQS 6 STAR RND OF 144 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
Red | 1 | 11.13 | RHYS BOMBACI | AUS | |
White | 3 | 7.03 | CASEY BROWN | HAW | |
Yellow | 4 | 4.47 | RYAH ARTHUR | USA | |
Black | 2 | 9.97 | PABLO GUTIERREZ | ESP |
Heat #11 WQS 6 STAR RND OF 144 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
Red | 2 | 10.47 | SHAUN CANSDELL | AUS | |
White | 3 | 10.16 | RUDA CARVALHO | BRA | |
Yellow | 1 | 13.10 | TXABER TROJAOLA | EUK | |
Black | 4 | 6.93 | FREDDIE MEADOWS | SWE |
Heat #12 WQS 6 STAR RND OF 144 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
Red | 2 | 9.66 | LEIGH MCMAHON | AUS | |
White | 1 | 9.74 | EDUARDO FERNANDES | PRT | |
Yellow | 4 | 7.50 | HODEI COLLAZO | EUK | |
Black | 3 | 8.77 | GREGORY PASTUSIAK | FRA |
Nenhum comentário:
Postar um comentário