Diego Rosa sai do US Open
US Open of Surfing Live Scores, Mens / Round of 96 , Heat # 21 5/Aug/2010, Local Time: 09:16 | ||||||||||||
| ||||||||||||
Best 2 Waves - Time Remaining : finished | ||||||||||||
BeachByte>>ASP IntlOfficial scoring system(c)2010 |
|
Avrg | judges scores | ||||
TM | RH | DS | DF | WS | |
5.17 | 5.0 | 4.5 | 5.5 | 5.5 | 5.0 |
8.10 | 7.8 | 7.5 | 9.0 | 8.5 | 8.0 |
2.40 | 2.5 | 2.7 | 3.0 | 2.0 | 2.0 |
2.10 | 1.7 | 2.2 | 2.8 | 1.8 | 2.3 |
1.87 | 1.5 | 1.7 | 2.0 | 2.2 | 1.9 |
2.73 | 3.0 | 2.8 | 2.7 | 2.0 | 2.7 |
Total of 6 waves |
|
Avrg | judges scores | ||||
TM | RH | DS | DF | WS | |
0.50 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 |
1.43 | 1.5 | 1.3 | 1.3 | 1.5 | 1.5 |
1.63 | 1.7 | 1.5 | 1.5 | 1.7 | 1.7 |
1.77 | 1.3 | 2.0 | 1.7 | 1.8 | 1.8 |
0.90 | 0.5 | 1.0 | 1.0 | 0.7 | 1.0 |
3.83 | 4.0 | 4.0 | 3.5 | 4.2 | 3.0 |
2.23 | 2.5 | 1.8 | 2.0 | 2.7 | 2.2 |
2.37 | 2.0 | 2.6 | 2.5 | 2.8 | 1.6 |
Total of 8 waves |
|
Avrg | judges scores | ||||
TM | RH | DS | DF | WS | |
2.83 | 3.0 | 2.5 | 3.5 | 3.0 | 2.5 |
3.73 | 3.7 | 3.5 | 3.3 | 4.0 | 4.0 |
0.93 | 0.5 | 1.1 | 1.5 | 0.8 | 0.9 |
5.90 | 6.0 | 5.5 | 6.7 | 5.7 | 6.0 |
Total of 4 waves |
|
Avrg | judges scores | ||||
TM | RH | DS | DF | WS | |
3.33 | 3.5 | 3.0 | 3.0 | 3.5 | 3.5 |
2.57 | 2.2 | 2.8 | 3.5 | 2.5 | 2.4 |
2.90 | 3.2 | 3.8 | 3.2 | 2.3 | 1.6 |
Total of 3 waves |
Nenhum comentário:
Postar um comentário