Miguel Pupo avança
Neco fica na 3ª colocação
US Open of Surfing Live Scores, Mens / Round of 96 , Heat # 6 4/Aug/2010, Local Time: 10:05 | ||||||||||||
| ||||||||||||
Best 2 Waves - Time Remaining : finished | ||||||||||||
BeachByte>>ASP IntlOfficial scoring system(c)2010 |
|
| Avrg | judges scores | ||||
| LP | RH | TM | DF | DS | |
| 1.67 | 1.3 | 2.0 | 1.5 | 2.0 | 1.5 |
| 1.07 | 1.2 | 1.2 | 1.0 | 0.8 | 1.0 |
| 5.17 | 5.0 | 5.5 | 4.5 | 5.5 | 5.0 |
| 6.80 | 6.7 | 8.0 | 6.8 | 6.8 | 6.8 |
| 3.60 | 3.8 | 4.2 | 3.5 | 3.0 | 3.5 |
| Total of 5 waves | |||||
|
| Avrg | judges scores | ||||
| LP | RH | TM | DF | DS | |
| 0.93 | 0.8 | 1.0 | 0.5 | 1.0 | 1.0 |
| 3.67 | 4.0 | 3.5 | 3.5 | 3.5 | 4.0 |
| 2.17 | 2.0 | 2.5 | 2.0 | 2.5 | 2.0 |
| 2.50 | 2.2 | 2.8 | 2.5 | 2.3 | 2.7 |
| 0.93 | 1.0 | 0.8 | 1.0 | 0.7 | 1.0 |
| 6.13 | 6.3 | 5.8 | 5.8 | 6.3 | 6.3 |
| 0.60 | 0.5 | 0.4 | 0.8 | 0.5 | 1.0 |
| Total of 7 waves | |||||
|
| Avrg | judges scores | ||||
| LP | RH | TM | DF | DS | |
| 3.00 | 2.5 | 3.0 | 2.5 | 3.7 | 3.5 |
| 2.93 | 2.3 | 3.2 | 2.8 | 2.8 | 3.3 |
| 3.67 | 3.5 | 4.0 | 2.0 | 3.8 | 3.7 |
| 1.47 | 1.7 | 1.7 | 0.5 | 1.0 | 2.0 |
| Total of 4 waves | |||||
|
| Avrg | judges scores | ||||
| LP | RH | TM | DF | DS | |
| 6.50 | 7.0 | 6.0 | 6.5 | 6.5 | 6.5 |
| 7.50 | 6.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| 1.17 | 1.0 | 1.5 | 1.0 | 1.0 | 1.5 |
| 6.03 | 6.0 | 5.7 | 6.3 | 5.8 | 6.7 |
| 2.37 | 2.8 | 2.7 | 2.0 | 2.2 | 2.2 |
| Total of 5 waves | |||||


1st

Nenhum comentário:
Postar um comentário