Wiggolly Dantas
, Mens / Round of 96 , Heat # 13 4/Aug/2010, Local Time: 13:09 | ||||||||||||
| ||||||||||||
Best 2 Waves - Time Remaining : finished | ||||||||||||
BeachByte>>ASP IntlOfficial scoring system(c)2010 |
|
Avrg | judges scores | ||||
TM | RH | WS | BS | LP | |
2.33 | 2.5 | 2.0 | 2.5 | 2.5 | 2.0 |
1.50 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
2.80 | 2.7 | 2.5 | 2.7 | 3.3 | 3.0 |
4.67 | 4.5 | 5.0 | 4.5 | 5.0 | 4.5 |
6.67 | 6.5 | 7.5 | 7.0 | 6.5 | 6.5 |
1.10 | 1.0 | 1.7 | 1.0 | 1.3 | 1.0 |
0.80 | 0.5 | 1.0 | 0.9 | 1.2 | 0.5 |
6.87 | 6.8 | 7.3 | 6.8 | 6.5 | 7.0 |
2.60 | 2.5 | 2.6 | 2.6 | 2.6 | 3.2 |
Total of 9 waves |
|
Avrg | judges scores | ||||
TM | RH | WS | BS | LP | |
3.67 | 3.5 | 3.5 | 4.0 | 3.5 | 4.0 |
6.07 | 5.5 | 5.5 | 6.0 | 6.7 | 6.7 |
0.63 | 0.5 | 0.8 | 0.7 | 0.5 | 0.7 |
4.33 | 3.7 | 4.7 | 3.8 | 4.5 | 4.7 |
Total of 4 waves |
|
Avrg | judges scores | ||||
TM | RH | WS | BS | LP | |
1.00 | 0.5 | 1.0 | 1.3 | 1.0 | 1.0 |
2.70 | 2.0 | 2.8 | 2.8 | 3.0 | 2.5 |
2.00 | 2.3 | 2.3 | 1.7 | 2.0 | 1.7 |
2.67 | 2.1 | 2.7 | 2.1 | 3.2 | 3.3 |
3.20 | 3.0 | 3.2 | 2.9 | 3.4 | 3.7 |
Total of 5 waves |
|
Avrg | judges scores | ||||
TM | RH | WS | BS | LP | |
3.33 | 3.0 | 3.0 | 3.5 | 4.0 | 3.5 |
3.60 | 3.3 | 4.0 | 3.0 | 3.7 | 3.8 |
2.37 | 2.2 | 2.7 | 2.2 | 2.1 | 3.2 |
0.27 | 0.2 | 0.5 | 0.3 | 0.3 | 0.2 |
6.67 | 6.7 | 7.0 | 7.3 | 6.3 | 6.0 |
6.03 | 5.8 | 6.0 | 6.3 | 5.7 | 6.8 |
Total of 6 waves |
Nenhum comentário:
Postar um comentário