Billabong Pro Jeffreys Bay ASP Sys. Live Scores, Men / Round 3 , Heat # 11 17/Jul/2010, Local Time: 11:04 | ||||||
| ||||||
Best 2 Waves - Time Remaining : finished | ||||||
BeachByte>>ASP IntlOfficial scoring system(c)2010 |
|
| Average | judges scores | ||||
| YS | WS | LP | 00 | RP | |
| 0.27 | 0.5 | 0.2 | 0.3 | 0.2 | 0.3 |
| 1.60 | 1.5 | 2.0 | 1.5 | 1.8 | 1.5 |
| 4.93 | 5.0 | 4.8 | 5.0 | 4.5 | 5.0 |
| 4.17 | 4.0 | 4.5 | 4.0 | 4.0 | 4.5 |
| 0.70 | 0.7 | 0.7 | 0.8 | 0.7 | 0.5 |
| 0.43 | 0.3 | 0.3 | 0.7 | 0.3 | 1.0 |
| 8.30 | 8.5 | 8.2 | 8.0 | 8.2 | 9.0 |
| 0.77 | 0.8 | 0.8 | 0.7 | 0.8 | 0.7 |
| 4.20 | 3.8 | 4.3 | 4.5 | 4.7 | 3.8 |
| Total of 9 waves | |||||
|
| Average | judges scores | ||||
| YS | WS | LP | 00 | RP | |
| 5.50 | 5.5 | 5.0 | 6.0 | 5.0 | 6.0 |
| 1.07 | 1.0 | 1.5 | 1.0 | 1.0 | 1.2 |
| 0.50 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| 1.30 | 1.2 | 1.3 | 1.3 | 1.5 | 1.3 |
| 7.00 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 |
| 1.90 | 2.0 | 2.5 | 2.0 | 1.7 | 1.5 |
| Total of 6 waves | |||||
1st

Nenhum comentário:
Postar um comentário