Billabong Pro Jeffreys Bay ASP Sys. Live Scores, Men / Round 2 , Heat # 3 16/Jul/2010, Local Time: 08:02 | ||||||
| ||||||
Best 2 Waves - Time Remaining : finished | ||||||
BeachByte>>ASP IntlOfficial scoring system(c)2010 |
|
Average | judges scores | ||||
LP | WS | YS | EB | DS | |
4.40 | 4.0 | 4.5 | 4.5 | 4.5 | 4.2 |
0.50 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 |
0.87 | 0.8 | 0.8 | 1.0 | 1.0 | 0.7 |
6.67 | 6.5 | 6.0 | 6.5 | 7.0 | 7.0 |
2.80 | 2.8 | 2.8 | 2.8 | 2.8 | 2.5 |
0.50 | 0.3 | 0.7 | 0.5 | 0.5 | 0.5 |
Total of 6 waves |
|
Average | judges scores | ||||
LP | WS | YS | EB | DS | |
2.67 | 2.5 | 3.0 | 3.0 | 2.5 | 2.5 |
5.00 | 5.0 | 5.0 | 5.0 | 5.5 | 4.0 |
3.07 | 3.0 | 3.5 | 3.2 | 3.0 | 3.0 |
5.50 | 5.5 | 5.5 | 5.5 | 5.8 | 5.0 |
6.00 | 6.0 | 6.3 | 6.0 | 6.0 | 6.0 |
7.50 | 7.5 | 7.3 | 7.5 | 7.5 | 7.5 |
Total of 6 waves |
Polo fora de JBay
Billabong Pro Jeffreys Bay ASP Sys. Live Scores, Men / Round 2 , Heat # 7 16/Jul/2010, Local Time: 10:04 | ||||||
| ||||||
Best 2 Waves - Time Remaining : finished | ||||||
BeachByte>>ASP IntlOfficial scoring system(c)2010 |
|
Average | judges scores | ||||
YS | MM | LP | WS | PA | |
7.17 | 8.0 | 6.5 | 7.5 | 7.0 | 7.0 |
4.67 | 4.5 | 5.5 | 4.5 | 5.0 | 4.5 |
7.87 | 8.2 | 7.5 | 7.8 | 7.8 | 8.0 |
5.07 | 4.8 | 5.2 | 5.0 | 5.8 | 5.0 |
Total of 4 waves |
|
Average | judges scores | ||||
YS | MM | LP | WS | PA | |
2.00 | 2.0 | 2.0 | 2.0 | 2.5 | 1.8 |
1.50 | 1.5 | 1.5 | 1.5 | 1.5 | 1.0 |
3.27 | 3.3 | 3.0 | 4.0 | 3.0 | 3.5 |
5.83 | 5.5 | 5.0 | 6.0 | 6.0 | 6.5 |
1.80 | 1.8 | 1.8 | 1.8 | 2.0 | 1.3 |
4.27 | 5.0 | 4.0 | 4.8 | 4.0 | 4.0 |
5.47 | 6.0 | 5.1 | 6.3 | 5.2 | 5.2 |
4.10 | 3.5 | 3.5 | 4.3 | 4.5 | 4.7 |
Total of 8 waves |
Neco avança em JBay
Billabong Pro Jeffreys Bay ASP Sys. Live Scores, Men / Round 2 , Heat # 9 16/Jul/2010, Local Time: 11:05 | ||||||
| ||||||
Best 2 Waves - Time Remaining : finished | ||||||
BeachByte>>ASP IntlOfficial scoring system(c)2010 |
|
Average | judges scores | ||||
YS | WS | LP | EB | RP | |
0.93 | 1.0 | 1.0 | 0.7 | 1.0 | 0.8 |
2.87 | 3.0 | 3.5 | 2.8 | 2.5 | 2.8 |
4.10 | 4.0 | 4.8 | 3.5 | 3.5 | 4.8 |
3.33 | 3.5 | 4.2 | 3.0 | 3.0 | 3.5 |
6.83 | 7.0 | 7.5 | 7.0 | 6.0 | 6.5 |
1.23 | 1.5 | 1.2 | 1.0 | 1.2 | 1.3 |
Total of 6 waves |
|
Average | judges scores | ||||
YS | WS | LP | EB | RP | |
4.33 | 4.5 | 4.0 | 4.5 | 4.0 | 4.5 |
5.17 | 5.0 | 5.0 | 5.8 | 5.0 | 5.5 |
0.67 | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 |
5.93 | 6.0 | 6.0 | 6.0 | 5.2 | 5.8 |
5.43 | 5.5 | 5.2 | 5.5 | 5.5 | 5.3 |
Total of 5 waves |
Nenhum comentário:
Postar um comentário