Billabong Pro Jeffreys Bay ASP Sys. Live Scores, Men / Round 1 , Heat # 2 15/Jul/2010, Local Time: 09:03 | |||||||||
| |||||||||
Best 2 Waves - Time Remaining : finished | |||||||||
BeachByte>>ASP IntlOfficial scoring system(c)2010 |
|
Average | judges scores | ||||
LP | WS | YS | MM | PA | |
3.67 | 3.5 | 3.5 | 4.0 | 4.0 | 3.5 |
5.57 | 6.0 | 5.5 | 6.0 | 5.0 | 5.2 |
1.57 | 1.5 | 2.0 | 1.5 | 1.7 | 1.5 |
Total of 3 waves |
|
Average | judges scores | ||||
LP | WS | YS | MM | PA | |
7.50 | 7.5 | 7.0 | 7.5 | 7.5 | 7.5 |
7.27 | 8.0 | 7.8 | 7.0 | 7.0 | 7.0 |
4.40 | 5.0 | 4.2 | 4.5 | 4.5 | 4.0 |
1.40 | 1.5 | 1.2 | 1.0 | 1.8 | 1.5 |
Total of 4 waves |
|
Average | judges scores | ||||
LP | WS | YS | MM | PA | |
1.07 | 1.0 | 0.5 | 1.5 | 1.0 | 1.2 |
4.83 | 4.5 | 4.0 | 5.0 | 5.5 | 5.0 |
5.73 | 6.5 | 5.0 | 5.5 | 5.2 | 6.5 |
2.23 | 1.7 | 1.5 | 2.5 | 2.5 | 2.8 |
1.30 | 1.3 | 1.3 | 1.2 | 1.5 | 1.3 |
Total of 5 waves |
Marco Polo
Billabong Pro Jeffreys Bay ASP Sys. Live Scores, Men / Round 1 , Heat # 4 15/Jul/2010, Local Time: 10:04 | |||||||||
| |||||||||
Best 2 Waves - Time Remaining : finished | |||||||||
BeachByte>>ASP IntlOfficial scoring system(c)2010 |
|
Average | judges scores | ||||
DS | EB | LP | WS | PA | |
1.83 | 3.0 | 2.0 | 1.5 | 2.0 | 1.5 |
7.40 | 7.2 | 6.8 | 7.5 | 8.0 | 7.5 |
0.73 | 1.0 | 0.5 | 0.7 | 1.5 | 0.5 |
2.27 | 2.3 | 2.5 | 2.0 | 3.0 | 1.7 |
1.97 | 2.5 | 2.2 | 1.7 | 1.7 | 2.0 |
0.30 | 0.5 | 0.3 | 0.3 | 0.3 | 0.2 |
7.90 | 8.5 | 7.5 | 8.0 | 7.7 | 8.0 |
2.77 | 3.5 | 2.7 | 2.3 | 3.1 | 2.5 |
Total of 8 waves |
|
Average | judges scores | ||||
DS | EB | LP | WS | PA | |
6.33 | 7.0 | 7.0 | 6.0 | 5.5 | 6.0 |
1.87 | 1.7 | 2.0 | 1.8 | 2.3 | 1.8 |
0.50 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
1.23 | 1.2 | 1.2 | 1.3 | 1.8 | 1.0 |
5.77 | 5.8 | 6.0 | 5.5 | 6.2 | 5.0 |
2.60 | 2.5 | 2.8 | 2.5 | 3.2 | 2.5 |
4.47 | 4.2 | 4.5 | 4.8 | 4.2 | 4.7 |
Total of 7 waves |
|
Average | judges scores | ||||
DS | EB | LP | WS | PA | |
3.10 | 2.5 | 3.0 | 3.5 | 4.0 | 2.8 |
4.17 | 4.0 | 4.0 | 4.5 | 4.5 | 3.5 |
5.57 | 5.2 | 5.0 | 6.2 | 6.0 | 5.5 |
1.07 | 1.2 | 1.0 | 1.2 | 1.0 | 1.0 |
7.40 | 7.3 | 7.2 | 7.8 | 7.2 | 7.7 |
Total of 5 waves |
Adriano de Souza
Billabong Pro Jeffreys Bay ASP Sys. Live Scores, Men / Round 1 , Heat # 6 15/Jul/2010, Local Time: 11:05 | |||||||||
| |||||||||
Best 2 Waves - Time Remaining : finished | |||||||||
BeachByte>>ASP IntlOfficial scoring system(c)2010 |
|
Average | judges scores | ||||
YS | MM | LP | EB | RP | |
2.67 | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 |
1.00 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 |
6.40 | 6.0 | 6.5 | 6.5 | 6.5 | 6.2 |
2.67 | 3.0 | 2.7 | 2.3 | 2.5 | 2.8 |
1.50 | 1.5 | 1.8 | 1.5 | 1.5 | 1.5 |
1.00 | 1.0 | 1.0 | 0.8 | 1.2 | 1.0 |
Total of 6 waves |
|
Average | judges scores | ||||
YS | MM | LP | EB | RP | |
7.50 | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 |
4.50 | 5.0 | 4.0 | 4.5 | 4.5 | 4.5 |
7.73 | 7.7 | 7.8 | 7.5 | 7.7 | 8.0 |
3.03 | 2.8 | 2.5 | 2.8 | 3.5 | 3.7 |
Total of 4 waves |
|
Average | judges scores | ||||
YS | MM | LP | EB | RP | |
5.33 | 4.5 | 5.0 | 5.5 | 6.0 | 5.5 |
1.33 | 1.5 | 1.5 | 1.0 | 1.0 | 1.8 |
5.87 | 5.8 | 5.5 | 6.0 | 6.2 | 5.8 |
1.10 | 1.0 | 1.0 | 1.0 | 1.3 | 1.5 |
4.80 | 4.7 | 5.2 | 4.0 | 5.0 | 4.7 |
7.40 | 7.8 | 8.0 | 7.2 | 7.0 | 7.2 |
Total of 6 waves |
Nenhum comentário:
Postar um comentário